NCS-162-PM-CH
Configured Specifications
| Connector shape | Circular | Connector series initials | MNO |
|---|---|---|---|
| Series starting with M, N, O | NCS | Applicable pin/contact | Male |
| Number of cores | 2 | Application | Cable connection |
| Allowable Current(A) | 5 | Allowable Voltage(V) | 125 |
| Wire connection method | Solder | Connection direction | Straight |
| IP Rating | None | Representative standards | PSE |
| Type of connector shape | Plug | Connector shape characteristics | General shapes |
| Shell size | 16 | Normal core/reverse core | Reverse-core |
| Used cable outer diameter(Φ) | 6.5 to 8.0 | Applicable wire conductor cross section(mm2) | 0.75 |
| Operating temperature range(℃) | -40 to +120 | Flange | None |
| Screw for Tubes | None | Shell plating treatment | Chrome |
| Contact plating treatment | Nickel | Shell surface color (color type) | None |
| Specifications | - | Mating partner 1 | NCS-162-ADF (F) - CH (relay plug) |
| Mating partner 2 | NCS-162-ADF-CH (relay plug) | Mating partner 3 | NCS-162-RF-CH (panel receptacle) |
| Mating partner 4 | - | Mating partner 5 | - |
| Mating partner 6 | - | RoHS | 6 |












